| MEETINGS & CONFERENCES | ROOM DETAILS | ROOM CAPACITIES | TESTIMONIALS | INQUIRIES |
| Home / Meetings & Conferences / Room Capacities |
Room Capacities |
| Room | Theatre | Classroom | Dinner & Dance |
Dinner | Board Room |
U-shape | T-shape | Reception |
| |
||||||||
| Burgundy Ballroom | 600 | 230 | 425 | 460 | 136 | 100 | 120 | 600 |
| |
||||||||
| Burgundy North |
300 | 120 | 180 | 235 | 88 | 76 | 84 | 300 |
| |
||||||||
| Burgundy South |
300 | 110 | 160 | 200 | 80 | 76 | 84 | 275 |
| |
||||||||
| Georgian Room |
150 | 85 | 100 | 110 | 30 | 52 | 70 | 150 |
| |
||||||||
| Lower Atrium |
150 | 80 | x | 100 | 30 | 42 | 42 | 120 |
| |
||||||||
| Huronia Room |
70 | 40 | x | x | 30 | 40 | 40 | 50 |
| |
||||||||
| Salon "A" | x | x | x | x | 10 | x | x | x |
| |
||||||||
| Salon "B" | x | x | x | x | 12 | x | x | x |
| |
||||||||
| Salon "C" | x | x | x | x | 12 | x | x | x |
| |
||||||||
| Oaks | x | x | x | 22 | 22 | x | x | 22 |
Room Dimensions |
| Room | Dimensions | Square Ft. | Meters | Ceiling Height |
| |
||||
| Burgundy Ballroom | 75' x 73' | 5,475 | 508 | 12' |
| |
||||
| Burgundy North | 75' x 38' | 2,850 | 264 | 12' |
| |
||||
| Burgundy South | 75' x 35' | 2,625 | 243 | 12' |
| |
||||
| Georgian Room | 35' x 41' 20' x 25' |
1,935 | 179 | 9' |
| |
||||
| Lower Atrium | 31' x 41' | 1,271 | 118 | 30' |
| |
||||
| Huronia Room | 26' x 37' | 962 | 89 | 9' |
| |
||||
| Salon "A" | 13' x 21' | 273 | 33 | 9' |
| |
||||
| Salon "B" | 14' x 26' | 364 | 33 | 9' |
| |
||||
| Salon "C" | 14' x 26' | 364 | 33 | 9' |
| |
||||
| Oaks | 16' x 26' | 416 | 38 | 12' |
Best Western Highland Inn &
Conference Centre
924 King Street, P.O. Box 515,
Midland, ON, Canada L4R 4L3
Phone:705-526-9307 Fax: 705-526-0099 Toll-Free: 800-461-4265
E-mail: info@BestWesternMidland.com